<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>David Evennett MP</title>
	<atom:link href="http://www.selftitleduk.com/dae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selftitleduk.com/dae</link>
	<description>Working for Bexleyheath and Crayford</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illegal Immigrants: Greater London &#124; Home Department &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/12/illegal-immigrants-greater-london-home-department-written-answers/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/12/illegal-immigrants-greater-london-home-department-written-answers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/12/illegal-immigrants-greater-london-home-department-written-answers/</guid>
		<description><![CDATA[To ask the Secretary of State for the Home Department how many people in  (a) the London Borough of Bexley and  (b) Greater London have been prosecuted for offences related to the employment of people who did not have permission to work in the UK since 1997.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Secretary of State for the Home Department how many people in <i> (a)</i> the London Borough of Bexley and <i> (b)</i> Greater London have been prosecuted for offences related to the employment of people who did not have permission to work in the UK since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/12/illegal-immigrants-greater-london-home-department-written-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Offices: Greater London &#124; Business, Innovation and Skills &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/post-offices-greater-london-business-innovation-and-skills-written-answers/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/post-offices-greater-london-business-innovation-and-skills-written-answers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/post-offices-greater-london-business-innovation-and-skills-written-answers/</guid>
		<description><![CDATA[To ask the Minister of State, Department for Business, Innovation and Skills how many post office branches there were in  (a) Bexleyheath and Crayford constituency,  (b) the London Borough of Bexley and  (c) Greater London in (i) 1997 and (ii) 2009.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Minister of State, Department for Business, Innovation and Skills how many post office branches there were in <i> (a)</i> Bexleyheath and Crayford constituency, <i> (b)</i> the London Borough of Bexley and <i> (c)</i> Greater London in (i) 1997 and (ii) 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/post-offices-greater-london-business-innovation-and-skills-written-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Practitioners: Bexley &#124; Health &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/general-practitioners-bexley-health-written-answers-3/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/general-practitioners-bexley-health-written-answers-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/general-practitioners-bexley-health-written-answers-3/</guid>
		<description><![CDATA[To ask the Secretary of State for Health how many people registered with general practitioners in the London borough of Bexley in each year since 1997.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Secretary of State for Health how many people registered with general practitioners in the London borough of Bexley in each year since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/general-practitioners-bexley-health-written-answers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care in London &#124; Opposition Day &#8211; [5th Allotted Day] &#124; Commons debates</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/health-care-in-london-opposition-day-5th-allotted-day-commons-debates/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/health-care-in-london-opposition-day-5th-allotted-day-commons-debates/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/health-care-in-london-opposition-day-5th-allotted-day-commons-debates/</guid>
		<description><![CDATA[My hon. Friend is making a powerful case. He has visited our area, south-east London, regularly to see at first hand the problems of health care that we had. The regrettable reorganisation that my hon. Friend the Member for Bromley and Chislehurst (Robert Neill) referred to is causing great concern locally about the provision and quality of health care that constituents will receive. There is failure in our area. What reassurance can my hon. Friend the Member for South Cambridgeshire (Mr. Lansley) give our area about the future?
]]></description>
			<content:encoded><![CDATA[<p>My hon. Friend is making a powerful case. He has visited our area, south-east London, regularly to see at first hand the problems of health care that we had. The regrettable reorganisation that my hon. Friend the Member for Bromley and Chislehurst (Robert Neill) referred to is causing great concern locally about the provision and quality of health care that constituents will receive. There is failure in our area. What reassurance can my hon. Friend the Member for South Cambridgeshire (Mr. Lansley) give our area about the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/health-care-in-london-opposition-day-5th-allotted-day-commons-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming: Concessions &#124; Culture Media and Sport &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/swimming-concessions-culture-media-and-sport-written-answers/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/swimming-concessions-culture-media-and-sport-written-answers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/swimming-concessions-culture-media-and-sport-written-answers/</guid>
		<description><![CDATA[To ask the Secretary of State for Culture, Media and Sport pursuant to the answer to the hon. Member for Bexleyheath and Crayford of 1 March 2010,  Official Report, column 658, what discussions he has had with the Minister for the Olympics on the take up of free swimming initiatives by Bexley borough council; and on what date Bexley borough council commenced offering free swimming.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Secretary of State for Culture, Media and Sport pursuant to the answer to the hon. Member for Bexleyheath and Crayford of 1 March 2010, <i> Official Report</i>, column 658, what discussions he has had with the Minister for the Olympics on the take up of free swimming initiatives by Bexley borough council; and on what date Bexley borough council commenced offering free swimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/swimming-concessions-culture-media-and-sport-written-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Libraries: Greater London &#124; Culture Media and Sport &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/public-libraries-greater-london-culture-media-and-sport-written-answers/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/public-libraries-greater-london-culture-media-and-sport-written-answers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/public-libraries-greater-london-culture-media-and-sport-written-answers/</guid>
		<description><![CDATA[To ask the Secretary of State for Culture, Media and Sport how many public libraries there were in  (a) the London borough of Bexley and  (b) Greater London in (i) 1997 and (ii) 2009.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Secretary of State for Culture, Media and Sport how many public libraries there were in <i> (a) </i>the London borough of Bexley and <i> (b)</i> Greater London in (i) 1997 and (ii) 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/public-libraries-greater-london-culture-media-and-sport-written-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Houses: Greater London &#124; Culture Media and Sport &#124; Written Answers</title>
		<link>http://www.selftitleduk.com/dae/2010/03/11/public-houses-greater-london-culture-media-and-sport-written-answers/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/11/public-houses-greater-london-culture-media-and-sport-written-answers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/11/public-houses-greater-london-culture-media-and-sport-written-answers/</guid>
		<description><![CDATA[To ask the Secretary of State for Culture, Media and Sport how many public houses there were in  (a) the London borough of Bexley and  (b) Greater London in (i) 1997 and (ii) 2009.
]]></description>
			<content:encoded><![CDATA[<p>To ask the Secretary of State for Culture, Media and Sport how many public houses there were in <i> (a)</i> the London borough of Bexley and <i> (b)</i> Greater London in (i) 1997 and (ii) 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/11/public-houses-greater-london-culture-media-and-sport-written-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives speak up for local hospitals</title>
		<link>http://www.selftitleduk.com/dae/2010/03/10/conservatives-speak-up-for-local-hospitals/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/10/conservatives-speak-up-for-local-hospitals/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/?p=3122</guid>
		<description><![CDATA[Mr Evennett contributes to a debate about NHS services in London.]]></description>
			<content:encoded><![CDATA[<p>David Evennett, MP for Bexleyheath and Crayford, contributed to a House of Commons debate led by Shadow Health Secretary Andrew Lansley MP yesterday (10 March).</p>
<p>Conservatives tabled a motion, which said:</p>
<blockquote><p>That this House recognises that London has some of the leading hospitals and healthcare services and expertise in the world; notes with concern that some areas of London have the worst outcomes for stroke, heart disease and cancer in the country; is alarmed that health inequalities in the capital rank among the worst in the country; believes in improving services to meet the needs of London&#8217;s 7.5 million inhabitants; calls for the delivery of a public health strategy geared towards the reduction of health inequalities; calls on NHS London to halt the implementation of current sector-wide reconfiguration proposals across London, including accident and emergency services, until a more effective public consultation is in place; further calls for service configurations that are soundly evidence-based and which meet the choice of patients and the referral intentions of local GPs; further believes that consultant-led obstetric departments and maternity units should not be closed, whilst they are safe, accessible and responsive to a continuing need; and calls on NHS London and the Department of Health to publish the details of the commitments made at the time of the Olympics bid to fund healthcare services in the capital, and to disclose what the current estimate is of the cost of providing services for the Olympics and how it is proposed that this should be funded.</p></blockquote>
<p>Mr Evennett made an intervention during Mr Lansley&#8217;s speech. He said &#8220;[Mr Lansley] has visited our area, south-east London, regularly to see at first hand the problems of health care that we had. The regrettable reorganisation that [<a href="http://www.theyworkforyou.com/debates/?id=2010-03-09a.160.1&#038;s=speaker%3A13736#g164.0">Bob Neill MP</a>] referred to is causing great concern locally about the provision and quality of health care that constituents will receive. There is failure in our area. What reassurance can [Mr Lansley] give our area about the future?</p>
<p>Mr Lansley replied that &#8220;I hope that I can give the reassurance that decisions will be made locally in relation to local needs, local patients&#8217; choice and GP referral decisions. My visit with [Mr Evennett] to his constituency, and the example of Queen Mary&#8217;s hospital in Sidcup, begin to give the lie to the Government&#8217;s amendment-in that none of the changes will happen unless and until new services have been developed. That is far from the case at the moment, and it is assumed that patients who are denied access to hospital services will simply be accommodated elsewhere in the community at a lower cost. The assumptions are literally heroic, stating that it will be possible for 55 per cent. of out-patient and 60 per cent. of accident and emergency attendances to take place in the community rather than in the hospital&#8221;.</p>
<p>Bob Neill, MP for Bromley and Chislehurst, said &#8220;Is he aware that that concern is particularly reinforced in south-east London, where it seems that underlying assumptions based on a crisis-driven need to amalgamate three trusts into a huge super-trust are distorting the assumptions and the long-term planning, reinforced by the suggestion in documents seen by the South London Healthcare Trust, that the principal driver of this is to &#8220;right-size&#8221;-in other words, financially rectify-the enormous historic deficit that it inherited?&#8221;</p>
<p>James Brokenshire MP also contributed to the debate. He said &#8220;We have heard about the proposals being clinically led, but does [Mr Lansley] agree that some of the decisions have been made purely on the basis of private finance initiative contracts? The focus has been on hospitals with large PFI contracts. In north-east London, the focus is on centring everything around the Queen&#8217;s hospital and putting more pressure on it, and in south-east London, non-PFI hospitals such as Queen Mary&#8217;s hospital in Sidcup are effectively squeezed out. The focus is not on health care, but on finance and those PFI hospitals alone&#8221;.</p>
<p>For more information about this debate, you can read the text in Hansard by <a href="http://www.publications.parliament.uk/pa/cm200910/cmhansrd/cm100309/debtext/100309-0005.htm">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/10/conservatives-speak-up-for-local-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Schools (Attainment) &#124; Oral Answers to Questions &#8211; Children, Schools and Families &#124; Commons debates</title>
		<link>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates-2/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates-2/</guid>
		<description><![CDATA[I note the Secretary of State&#8217;s response, but far too many schools are still not making the required level of progress. Is he aware that in almost a quarter of state-funded secondary schools, fewer than half the pupils made the expected progress between key stages 2 and 4 in English and maths? Is that not an indictment of his record, and his Government&#8217;s record, over the past 13 years of failure?
]]></description>
			<content:encoded><![CDATA[<p>I note the Secretary of State&#8217;s response, but far too many schools are still not making the required level of progress. Is he aware that in almost a quarter of state-funded secondary schools, fewer than half the pupils made the expected progress between key stages 2 and 4 in English and maths? Is that not an indictment of his record, and his Government&#8217;s record, over the past 13 years of failure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Schools (Attainment) &#124; Oral Answers to Questions &#8211; Children, Schools and Families &#124; Commons debates</title>
		<link>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates/</link>
		<comments>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates/</guid>
		<description><![CDATA[What recent steps he has taken to increase the level of attainment of pupils in secondary schools; and if he will make a statement.
]]></description>
			<content:encoded><![CDATA[<p>What recent steps he has taken to increase the level of attainment of pupils in secondary schools; and if he will make a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selftitleduk.com/dae/2010/03/10/secondary-schools-attainment-oral-answers-to-questions-children-schools-and-families-commons-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
